Get updated on Instruments Trading Hours.
| Symbol | Bid Price | Ask Price | Spread (Pips) | Market Hours |
|---|---|---|---|---|
| 1.138 | 1.13804 | 0.00004 | ||
| 1.31992 | 1.32 | 0.00008 | ||
| 0.80954 | 0.80957 | 0.00003 | ||
| 161.556 | 161.564 | 0.008 | ||
| 1.42123 | 1.42128 | 0.00005 | ||
| 0.69149 | 0.69152 | 0.00003 | ||
| 1.21997 | 1.22003 | 0.00006 | ||
| 0.98273 | 0.9828 | 0.00007 | ||
| 0.55979 | 0.55983 | 0.00004 | ||
| 111.716 | 111.723 | 0.007 | ||
| 199.559 | 199.569 | 0.01 | ||
| 0.86212 | 0.86221 | 0.00009 | ||
| 1.64561 | 1.64572 | 0.00011 | ||
| 0.92133 | 0.9214 | 0.00007 | ||
| 183.86 | 183.868 | 0.008 | ||
| 2.00776 | 2.00785 | 0.00009 | ||
| 1.61732 | 1.61741 | 0.00009 | ||
| 1.06856 | 1.06862 | 0.00006 | ||
| 213.245 | 213.261 | 0.016 | ||
| 0.56961 | 0.56965 | 0.00004 | ||
| 113.675 | 113.682 | 0.007 | ||
| 1.90879 | 1.90887 | 0.00008 | ||
| 1.87582 | 1.87603 | 0.00021 | ||
| 2.32873 | 2.32883 | 0.0001 | ||
| 1.71153 | 1.7118 | 0.00027 | ||
| 0.80551 | 0.80557 | 0.00006 | ||
| 0.45884 | 0.45888 | 0.00004 | ||
| 91.57 | 91.576 | 0.006 | ||
| 0.56678 | 0.56682 | 0.00004 | ||
| 0.89664 | 0.89679 | 0.00015 | ||
| 1.60168 | 1.60194 | 0.00026 | ||
| 8.92298 | 8.92342 | 0.00044 | ||
| 355.277 | 355.899 | 0.622 | ||
| 19.98533 | 19.98935 | 0.00402 | ||
| 11.13839 | 11.15061 | 0.01222 | ||
| 4.28085 | 4.28605 | 0.0052 | ||
| 11.06205 | 11.11205 | 0.05 | ||
| 1.47562 | 1.47587 | 0.00025 | ||
| 18.82311 | 18.83035 | 0.00724 | ||
| 12.92393 | 12.92947 | 0.00554 | ||
| 4.96536 | 4.97111 | 0.00575 | ||
| 12.83314 | 12.88585 | 0.05271 | ||
| 16.493 | 16.502 | 0.009 | ||
| 0.99256 | 0.99703 | 0.00447 | ||
| 0.73494 | 0.73507 | 0.00013 | ||
| 16.549 | 16.619 | 0.07 | ||
| 124.577 | 124.598 | 0.021 | ||
| 6.79484 | 6.79616 | 0.00132 | ||
| 21.24839 | 21.28811 | 0.03972 | ||
| 7.84075 | 7.84107 | 0.00032 | ||
| 312.185 | 312.735 | 0.55 | ||
| 17.56184 | 17.56436 | 0.00252 | ||
| 9.7912 | 9.79526 | 0.00406 | ||
| 3.76177 | 3.76608 | 0.00431 | ||
| 9.72243 | 9.76222 | 0.03979 | ||
| 1.29666 | 1.29685 | 0.00019 | ||
| 33.237 | 33.272 | 0.035 | ||
| 16.54039 | 16.54614 | 0.00575 |
Ready to compare? Calculate your trading costs across your typical trading volume to see the total savings.
Markets run 24/5, but conditions aren’t flat. Every day brings its own rhythm—rollovers, opens, closes, and the impact of scheduled events.
Trading isn’t just about direction—it’s about timing. Knowing when the market is structured for clean execution, and when it isn’t, is part of managing risk.
Sundays: 05:00-05:15 Server time ADAUSD, BCHUSD, BTCUSD, ETHUSD, LTCUSD, XLMUSD, XRPUSD, XTZUSD
Sundays: 13:00-14:00 Server time Wednesdays: 13:00-14:00 Server time ATOMUSD, AVAXUSD, BATUSD, BNBUSD, COMPUSD, CRVUSD, DOGEUSD, DOTUSD, LINKUSD, SOLUSD, UNIUSD

"Never miss a session. Afterprime provides transparent, reliable trading hours across every asset class — so you’re always aligned with the markets that matter most."
• Jeremy & Elan, Co-Founders of AfterprimeBuilt on transparency. Lowest total trading costs.
Execution you can measure. Rewards shared with you.
Each market (FX, indices, commodities, crypto) has its own schedule. We publish all open/close times and holiday hours.
Yes — digital asset markets operate continuously, so crypto CFDs remain tradable at all hours.
During holidays or when exchanges are closed, specific instruments will be unavailable. Always check the calendar for affected assets.
Yes. Some markets shift with daylight saving time (DST). Times adjust accordingly and are reflected in the trading hours schedule.
Typically no. In some cases you can set pending orders (e.g. limit/stop), but execution will only happen when the market reopens.
Overnight financing (swaps) is applied on positions held past the cut-off time, regardless of whether the market is closed or overnight.