Each market (FX, indices, commodities, crypto) has its own schedule. We publish all open/close times and holiday hours.
Yes — digital asset markets operate continuously, so crypto CFDs remain tradable at all hours.
During holidays or when exchanges are closed, specific instruments will be unavailable. Always check the calendar for affected assets.
Yes. Some markets shift with daylight saving time (DST). Times adjust accordingly and are reflected in the trading hours schedule.
Typically no. In some cases you can set pending orders (e.g. limit/stop), but execution will only happen when the market reopens.
Overnight financing (swaps) is applied on positions held past the cut-off time, regardless of whether the market is closed or overnight.

"Never miss a session. Afterprime provides transparent, reliable trading hours across every asset class — so you’re always aligned with the markets that matter most."
• Jeremy & Elan, Mitbegründer von AfterprimeAuf Transparenz aufgebaut. Niedrigste Gesamt-Handelskosten.
Leistung, die sich messen lässt. Gewinne, an denen Sie teilhaben.
Markets run 24/5, but conditions aren’t flat. Every day brings its own rhythm—rollovers, opens, closes, and the impact of scheduled events.
Trading isn’t just about direction—it’s about timing. Knowing when the market is structured for clean execution, and when it isn’t, is part of managing risk.
Get updated on Instruments Trading Hours.
| Symbol | Geldkurs | Angebotspreis | Spread (Pips) | Öffnungszeiten des Marktes |
|---|---|---|---|---|
| 1.13931 | 1.13935 | 0.00004 | ||
| 1.33343 | 1.3335 | 0.00007 | ||
| 0.81604 | 0.81607 | 0.00003 | ||
| 163.693 | 163.697 | 0.004 | ||
| 1.40712 | 1.40716 | 0.00004 | ||
| 0.69866 | 0.69869 | 0.00003 | ||
| 1.20705 | 1.20712 | 0.00007 | ||
| 0.98305 | 0.98311 | 0.00006 | ||
| 0.57011 | 0.57013 | 0.00002 | ||
| 114.367 | 114.37 | 0.003 | ||
| 200.592 | 200.597 | 0.005 | ||
| 0.85437 | 0.85446 | 0.00009 | ||
| 1.63067 | 1.63076 | 0.00009 | ||
| 0.92974 | 0.9298 | 0.00006 | ||
| 186.5 | 186.507 | 0.007 | ||
| 1.96838 | 1.96847 | 0.00009 | ||
| 1.60312 | 1.60317 | 0.00005 | ||
| 1.08816 | 1.0882 | 0.00004 | ||
| 218.281 | 218.29 | 0.009 | ||
| 0.57995 | 0.57998 | 0.00003 | ||
| 116.336 | 116.338 | 0.002 | ||
| 1.90855 | 1.9086 | 0.00005 | ||
| 1.87625 | 1.87633 | 0.00008 | ||
| 2.30377 | 2.30386 | 0.00009 | ||
| 1.72143 | 1.72154 | 0.00011 | ||
| 0.8144 | 0.81445 | 0.00005 | ||
| 0.47232 | 0.47236 | 0.00004 | ||
| 94.746 | 94.751 | 0.005 | ||
| 0.57879 | 0.57883 | 0.00004 | ||
| 0.90193 | 0.90201 | 0.00008 | ||
| 1.58202 | 1.58215 | 0.00013 | ||
| 8.93422 | 8.93448 | 0.00026 | ||
| 363.173 | 363.275 | 0.102 | ||
| 19.91906 | 19.92299 | 0.00393 | ||
| 10.95911 | 10.96178 | 0.00267 | ||
| 4.32437 | 4.32519 | 0.00082 | ||
| 11.08723 | 11.08955 | 0.00232 | ||
| 1.4708 | 1.47093 | 0.00013 | ||
| 19.12291 | 19.12856 | 0.00565 | ||
| 12.82673 | 12.82919 | 0.00246 | ||
| 5.06117 | 5.06217 | 0.001 | ||
| 12.97641 | 12.97922 | 0.00281 | ||
| 17.014 | 17.019 | 0.005 | ||
| 1.01146 | 1.01188 | 0.00042 | ||
| 0.74719 | 0.74728 | 0.00009 | ||
| 16.817 | 16.823 | 0.006 | ||
| 126.794 | 126.803 | 0.009 | ||
| 6.77545 | 6.77565 | 0.0002 | ||
| 21.19429 | 21.19851 | 0.00422 | ||
| 7.84161 | 7.84181 | 0.0002 | ||
| 318.758 | 318.849 | 0.091 | ||
| 17.48349 | 17.48601 | 0.00252 | ||
| 9.61909 | 9.62091 | 0.00182 | ||
| 3.79551 | 3.79625 | 0.00074 | ||
| 9.73132 | 9.7334 | 0.00208 | ||
| 1.29094 | 1.29103 | 0.00009 | ||
| 33.733 | 33.743 | 0.01 | ||
| 16.78477 | 16.78879 | 0.00402 |
Sind Sie bereit für einen Vergleich? Berechnen Sie Ihre Handelskosten auf der Grundlage Ihres üblichen Handelsvolumens, um die Gesamteinsparungen zu ermitteln.